My best online chess game so far. You know, already in in live chess it is an - admittedly nice - exception, if you sacrifice a knight. But if you sacrifice later - like in the game below - online and under time pressure also a castle (!) to create a mate net and if this plan, which you never can calculate totally in advance of course, succeeds - that is chess player´s delight. With the words of my grand chess teacher Siegbert Tarrasch: "You just have to see that." I totally agree.
white | black (Burkhard) | ||||||||
Move | Piece | Squar | Figur | Feld | |||||
1 | Bauer | e2 - e4 | Bauer | e7 - e5 | |||||
2 | Springer | g1 - f3 | Springer | b8 - c6 | |||||
3 | Läufer | f1 - c4 | Läufer | f8 - c5 | |||||
4 | Bauer | d2 - d3 | Springer | g8 - f6 | |||||
5 | Springer | f3 - g5 | König | kurze Rochade | |||||
6 | König | kurze Rochade | Bauer | d7 - d6 | |||||
7 | Dame | d1 - f3 | Bauer | h7 - h6 | |||||
8 | Springer | g5 - h3 | Läufer | c8 - e6 | |||||
9 | Läufer | c4 x e6 | Bauer | f7 x e6 | |||||
10 | Dame | f3 - g3 | König | g8 - h8 | |||||
11 | Bauer | c2 - c3 | Bauer | d6 - d5 | |||||
12 | Bauer | e4 x d5 | Bauer | e6 x d5 | |||||
13 | Dame | g3 - h4 | Läufer | c5 - e7 | |||||
14 | Springer | h3 - g5 | Springer | f6 - h7 | |||||
15 | Dame | h4 - h5 | Läufer | e7 x g5 | |||||
16 | Läufer | c1 x g5 | Dame | d8 x g5 | |||||
17 | Dame | h5 - e2 | Springer | h7 - f6 | |||||
18 | Springer | b1 - d2 | Turm | a8 - e8 | |||||
19 | Springer | d2 - f3 | Dame | g5 - f5 | |||||
20 | Springer | f3 - h4 | Dame | f5 - g5 | |||||
21 | Springer | h4 - f3 | Dame | g5 - f5 | |||||
22 | Bauer | h2 - h3 | Bauer | e5 - e4 | |||||
23 | Bauer | d3 x e4 | Turm | e8 x e4 | |||||
24 | Dame | e2 - b5 | Dame | f5 - c8 | |||||
25 | Dame | b5 - c5 | Springer | c6 - e5 | |||||
26 | Springer | f3 x e5 | Turm | e4 x e5 | |||||
27 | Dame | c5 x a7 | Bauer | b7 - b6 | |||||
28 | Dame | a7 - a3 | Turm | e5 - g5 | |||||
29 | König | g1 - h2 | Bauer | c7 - c5 | |||||
30 | Bauer | b2 - b4 | Springer | f6 - g4 (1st sacrifice) | |||||
31 | Bauer | h3 x g4 | Turm | g5 x g4 | |||||
32 | Bauer | b4 x c5 | Dame | c8 - c7 | |||||
33 | Bauer | g2 - g3 | Turm | g4 - h4 | |||||
34 | König | h2 - g2 | Turm | h4 - g4 | |||||
35 | Bauer | c5 x b6 | Turm | f8 x f2 (2nd sacrifice) | |||||
36 | König | g2 x f2 | Dame | c7 x g3 | |||||
37 | König | f2 - e2 | Turm | g4 - e4 | |||||
38 | König | e2 - d2 | Dame | g3 - e3 | |||||
39 | König | d2 - c2 | Dame | e3 - e2 | |||||
40 | König | c2 - b3 | Dame | e2 - c4 | |||||
41 | König | b3 - c2 | Turm | e4 - e2 | |||||
42 | König | c2 - b1 | Dame | c4 - e4 | |||||
43 | König | b1 - c1 | Dame | e4 - c2 (mate) |
Keine Kommentare:
Kommentar veröffentlichen